Prices are coming soon. Join the waitlist to hear first.
For one person.
For checking sets.
For reviewing together.
| Feature | Solo | Pro | Team |
|---|---|---|---|
| Mark up and measure | |||
| Every markup tool, fills and hatches | |||
| Measuring and scales | |||
| Snapshots | |||
| Tool Chest | |||
| Print and export | |||
| Print to scale, with a check bar | |||
| Markups list and exports | |||
| Split, combine and reduce file size | |||
| The set | |||
| Find text and sheet names | |||
| Check set and sorting | |||
| Broken references and index check | |||
| Sheet links and the sheet map | |||
| Overlay to compare sets | |||
| Split view | |||
| Team | |||
| Pinup: pinned sets for your team | |||
| Live markups and who's here | |||
| Replies, @mentions and notices | |||
| Roles and an activity log | |||
| Always | |||
| Works fully offline | |||
| Mac and Windows apps | |||
| Standard PDF markups other apps open | |||
Before launch. People on the waitlist hear first.
Yes. You sign in once with your email and a code, no password. After that you don't need to sign in each time.
Yes, on every plan. Once you've signed in, you can work without internet.
No. Only sets you pin up for your team leave your computer.
They're standard PDF markups saved in your own files, so they stay, and any PDF app opens them.
Both. The same tools and the same files, so a mixed office works as one.
One email when it's ready. No newsletter.
Thanks. We'll write when it's ready.